Bell Schedules
| Start Time | End Time | Length | |
|---|---|---|---|
| Period 1 | 8:50 AM | 9:48 AM | 58 min |
| Period 2 | 9:51 AM | 10:46 AM | 55 min |
| Period 3 | 10:49 AM | 11:44 AM | 55 min |
| Period 4-A ,7th Lunch / 8th Reach | 11:47 AM | 12:17 PM | 30 min |
| Period 4-B, 8th Lunch / 7th Reach | 12:20 PM | 12:50 PM | 30 min |
| Period 5 | 12:53 PM | 1:48 PM | 55 min |
| Period 6 | 1:51 PM | 2:46 PM | 55 min |
| Period 7 | 2:49 PM | 3:45 PM | 56 min |
| Start Time | End Time | Length | |
|---|---|---|---|
| Period 1 | 8:50 AM | 9:36 AM | 46 min |
| Period 2 | 9:39 AM | 10:21 AM | 42 min |
| Period 3 | 10:24 AM | 11:06 AM | 42 min |
| Period 5 | 11:09 AM | 11:59 AM | 50 min |
| Period 6 | 12:02 PM | 12:44 PM | 42 min |
| Period 7 | 12:47 PM | 1:30 PM | 43 min |
| Start Time | End Time | Length | |
|---|---|---|---|
| Period 1 | 8:50 AM | 9:35 AM | 45 min |
| Period 2 | 9:38 AM | 10:23 AM | 45 min |
| Period 3 | 10:26 AM | 11:11 AM | 45 min |
| Period 5 | 11:15 AM | 12:00 PM | 45 min |
| Period 4-A, 7th Lunch / 8th Reach | 12:03 PM | 12:33 PM | 30 min |
| Period 4-B, 8th Lunch / 7th Reach | 12:36 PM | 1:06 PM | 30 min |
| Period 6-A, 7th Assembly / 8th Class | 1:10 PM | 2:00 PM | 50 min |
| Period 6-B, 8th Assembly / 7th Class | 2:05 PM | 2:55 PM | 50 min |
| Period 7 | 3:00 PM | 3:45 PM | 45 min |
